Email Us | 800.836.4020
Offerings for Teams
Groups align onpriorities and thrive by recongnizing each individual's greatest strengths.
| Workshop Title |
|---|
| Transforming TEEam Productivity™ |
| TEEam Collaboration and Tools Program™ |
| TEEam Coaching™ |
| TEEam Leadership Coaching™ |
| TEEam Outcome Creation™ |
| Value | Teaching Format | On Demand* | Career Level | Time Commitment | Student/Instructor Ratio | Measurable Results |
|---|---|---|---|---|---|---|
| Team members gain traction around projects to ensure clarity around the outcome to ensure success. | Onsite | No | Any | 1-2 days | 20:1 | Integrated projects managed from SharePoint or Excel, and maximized team output. |
| Teams identify roadblocks and learn to collaborate using SharePoint. | Onsite | No | Any team environment | 8 hours | 20:1 | Knowledge is power. Applied knowledge generates effective action as in-tact team. |
| An Effective Edge coach facilitates open team communication for sustainable success. | Onsite | No | Any team environment | 8 hour blocks | 20:1 | Teams maintain collaborative success through unexpected changes and challenges. |
| Executives learn to empower, grow and inspire their teams through personalized coaching | Onsite | No | Manager and up | 8 hour blocks | 1:1 | Increased collaboration and greater realization of team goals. |
| Teams prototype outcomes to jump start a key initiative with facilitators from The Effective Edge. | Onsite | No | Any team environment | 1 to 3 days | 50:2 | Groups self-organize to generate innovations and create solutions to key challenges. |
*OnDemand offerings are available online, whenever your group is ready to take the course.